Feature comparison
for Dynamics 365 Business Central
What's inside
Choosing the right package is important, but you can always switch users depending on their needs.
Dynamic 365 Business Central Essentials | Dynamic 365 Business Central Premium | |
---|---|---|
Unlimited users | ||
Unlimited number of companies | ||
Customisations and extensibility | ||
Multi-environment |
Dynamic 365 Business Central Essentials | Dynamic 365 Business Central Premium | |
---|---|---|
General ledger | ||
Dimensions | ||
Multiple currencies | ||
Accounts schedules | ||
Consolidation | ||
Intercompany postings | ||
Cash flow forecast | ||
Fixed assets | ||
Cost accounting | ||
Deferrals | ||
Bank account management | ||
Electronic payments and direct debits | ||
Customer payment process | ||
Reconciliation of bank transactions | ||
Cheque writing | ||
XBLR |
Dynamic 365 Business Central Essentials | Dynamic 365 Business Central Premium | |
---|---|---|
Contact management | ||
Campaign management | ||
Interaction and document management | ||
Email logging | ||
Opportunity management | ||
Dynamics 365 Sales integration |
Dynamic 365 Business Central Essentials | Dynamic 365 Business Central Premium | |
---|---|---|
Sales invoicing | ||
Sales order management | ||
Sales line pricing and discounting | ||
Campaign pricing | ||
Sales invoice discounts | ||
Alternative shipping addresses | ||
Sales return order management | ||
Bulk invoicing from Microsoft bookings |
Dynamic 365 Business Central Essentials | Dynamic 365 Business Central Premium | |
---|---|---|
Purchasing invoicing | ||
Purchase order management | ||
Purchase return order management | ||
Alternative order addresses | ||
Purchase invoice discount | ||
Alternative vendors | ||
Supplier catalogue items |
Dynamic 365 Business Central Essentials | Dynamic 365 Business Central Premium | |
---|---|---|
Basic stock | ||
Item categories | ||
Item attributes | ||
Item tracking | ||
Multiple locations | ||
Location transfers | ||
Shipping agents | ||
Item charges | ||
Item cross-references | ||
Item substitutions | ||
Item budgets | ||
Analysis reports | ||
Cycle counting |
Dynamic 365 Business Central Essentials | Dynamic 365 Business Central Premium | |
---|---|---|
Supply planning | ||
Demand forecasting | ||
Sales and stock forecasting | ||
Order promising | ||
Calendars | ||
Drop shipments | ||
Order planning |
Dynamic 365 Business Central Essentials | Dynamic 365 Business Central Premium | |
---|---|---|
Basic resources | ||
Capacity management | ||
Multiple costs | ||
Jobs | ||
Timesheets |
Dynamic 365 Business Central Essentials | Dynamic 365 Business Central Premium | |
---|---|---|
Planning and dispatching | ||
Service contract management | ||
Service item management | ||
Service order management | ||
Service price management |
Dynamic 365 Business Central Essentials | Dynamic 365 Business Central Premium | |
---|---|---|
Bin | ||
Bin setup | ||
Stock picks and put-aways | ||
Warehouse receipt | ||
Warehouse shipment | ||
Internal picks and put-aways | ||
Warehouse management system |
Dynamic 365 Business Central Essentials | Dynamic 365 Business Central Premium | |
---|---|---|
Assembly management | ||
Standard cost worksheet | ||
Production bill of materials | ||
Basic capacity planning | ||
Machine centres | ||
Version management | ||
Works orders | ||
Finite loading |
Still have a few questions relating to Dynamics 365 Business Central?
If you want more information about what's included in Dynamics 365 or want to know what deployment option is best suited for you, get in touch. Alternatively, why not check out Dynamics 365 in action in one of our demonstrations?